Rentals
NBS Rental has all the equipment you need to enjoy your time on the mountain. Our high-quality rental fleet includes new skis and boards from top brands such as K2, Head, Ride, Line, Armada, and Burton, offering a variety of options for all conditions. Whether you’re a beginner or an advanced rider, our expert rental technicians will match you with the skis or board that best suits your ability and preferred riding style.
SEE THE RENTAL PRICE LIST
- Skis/Board Only
- Ski/Board Package (with Boots, Poles, & Bindings)
- Child Package with Helmet
- Helmet Only
- Jacket and Pants
- Jacket or Pants
- Boots Only
Deluxe Adult
Day | Price |
---|---|
1 | 7,000 |
2 | 14,000 |
3 | 19,000 |
4 | 24,500 |
5 | 29,500 |
6 | 34,500 |
7 | 40,000 |
Extra | 4,000 |
Standard Adult
Day | Price |
---|---|
1 | 5,000 |
2 | 10,000 |
3 | 14,000 |
4 | 18,000 |
5 | 22,000 |
6 | 26,500 |
7 | 30,500 |
Extra | 3,000 |
Deluxe Child
Day | Price |
---|---|
1 | 4,500 |
2 | 8,500 |
3 | 12,000 |
4 | 15,000 |
5 | 18,000 |
6 | 20,000 |
7 | 23,500 |
Extra | 2,000 |
Standard Child
Day | Price |
---|---|
1 | 3,500 |
2 | 6,500 |
3 | 9,500 |
4 | 12,000 |
5 | 14,500 |
6 | 17,000 |
7 | 19,500 |
Extra | 1,500 |
Deluxe Adult
Day | Price |
---|---|
1 | 8,500 |
2 | 16,500 |
3 | 21,500 |
4 | 26,500 |
5 | 31,500 |
6 | 36,500 |
7 | 42,000 |
Extra | 4,000 |
Standard Adult
Day | Price |
---|---|
1 | 6,500 |
2 | 12,000 |
3 | 16,000 |
4 | 20,000 |
5 | 24,500 |
6 | 28,500 |
7 | 32,500 |
Extra | 3,000 |
Deluxe Child
Day | Price |
---|---|
1 | 6,000 |
2 | 11,000 |
3 | 14,000 |
4 | 17,000 |
5 | 20,000 |
6 | 23,500 |
7 | 26,500 |
Extra | 2,000 |
Standard Child
Day | Price |
---|---|
1 | 4,500 |
2 | 8,500 |
3 | 11,500 |
4 | 14,000 |
5 | 16,500 |
6 | 19,000 |
7 | 21,500 |
Extra | 1,500 |
Deluxe Child
Day | Price |
---|---|
1 | 6,500 |
2 | 13,000 |
3 | 16,000 |
4 | 20,000 |
5 | 22,000 |
6 | 25,000 |
7 | 28,000 |
Extra | 2,000 |
Standard Child
Day | Price |
---|---|
1 | 5,500 |
2 | 11,000 |
3 | 14,000 |
4 | 16,500 |
5 | 19,000 |
6 | 21,000 |
7 | 24,000 |
Extra | 1500 |
All Sizes
Day | Price |
---|---|
1 | 1,500 |
2 | 2,500 |
3 | 3,000 |
4 | 3,500 |
5 | 4,000 |
6 | 4,500 |
7 | 5,000 |
Extra | 300 |
Adult
Day | Price |
---|---|
1 | 4,500 |
2 | 5,500 |
3 | 6,500 |
4 | 7,500 |
5 | 8,500 |
6 | 9,500 |
7 | 10,500 |
Extra | 500 |
Child
Day | Price |
---|---|
1 | 3,000 |
2 | 4,000 |
3 | 5,000 |
4 | 5,500 |
5 | 6,000 |
6 | 6,500 |
7 | 7,000 |
Extra | 250 |
Adult
Day | Price |
---|---|
1 | 2,500 |
2 | 3,500 |
3 | 4,500 |
4 | 5,500 |
5 | 6,500 |
6 | 7,500 |
7 | 8,500 |
Extra | 500 |
Child
Day | Price |
---|---|
1 | 1,500 |
2 | 2,500 |
3 | 3,500 |
4 | 4,000 |
5 | 4,500 |
6 | 5,000 |
7 | 5,500 |
Extra | 250 |
Adult
Day | Price |
---|---|
1 | 2,500 |
2 | 3,500 |
3 | 4,500 |
4 | 5,500 |
5 | 6,500 |
6 | 7,500 |
7 | 8,500 |
Extra | 1000 |
Child
Day | Price |
---|---|
1 | 1,500 |
2 | 2,500 |
3 | 3,500 |
4 | 4,500 |
5 | 5,000 |
6 | 5,500 |
7 | 6,000 |
Extra | 500 |
SEE THE LATEST STOCKS
K2
Alluvit
Model: Alluvit 88
Type: All Mountain
Level: Intermediate
K2
Mindbender
Model: Mindbender 98
Type: Powder
Level: Advanced
Line
Supernatural
Model: Supernatural 86
Type: All Mountain
Level: Intermediate
Armada
Victa
Model: Victa 83
Type: All Mountain
Level: Intermediate
K2
Fulluvit
Model: Fulluvit 95
Type: All Mountain
Level: Intermediate – Advanced
K2
Mindbender
Model: Mindbender 108
Type: Powder
Level: Advanced
Line
Supernatural
Model: Supernatural 92
Type: All Mountain
Level: Intermediate – Advanced
Armada
Invictus
Model: Invictus 85
Type: All Mountain
Level: Intermediate
K2
Gottaluvit
Model: Gottaluvit 105
Type: All Mountain
Level: Advanced
K2
Mindbender
Model: Mindbender 116
Type: Powder
Level: Advanced
Line
Supernatural
Model: Supernatural 100
Type: All Mountain
Level: Advanced
Head
Supershape
Model: Supershape Kids
Type: Groomers
Level: Beginner
Never Summer
Swift
For: Unisex
Type: All Mountain, Freeride
Level: Advanced – Expert
Burton
Process
For: Unisex
Type: All Mountain
Level: Intermediate – Advanced
Ride
Machete
For: Unisex
Type: Freestyle, All Mountain
Level: Intermediate – Advanced
Never Summer
Insta Gator
For: Female
Type: Freeride, Powder
Level: Intermediate – Advanced
Burton
Process Flying V
For: Unisex
Type: Freestyle, All Mountain
Level: Intermediate – Advanced
Ride
Manic
For: Unisex
Type: All Mountain, Freeride
Level: Intermediate – Advanced
Never Summer
Infinity
For: Female
Type: All Mountain
Level: Intermediate – Advanced
K2
Raygun
For: Unisex
Type: All Mountain, Freeride
Level: Intermediate – Advanced
Burton
LTR
For: Unisex
Type: Groomers
Level: Beginner